ETF flows
Bitwise NEAR ETF (NRR): how much money went into the fund each day, and how much came out.
Updated 30 Oct 2026
Daily flow5-day flow21-day flow$0−$3.44m+$26.7m
Flow since tracked+$48.9m
AUM$72.2m
Shares3,220,000
NAV$22.42
Flow
- Money in
- Money out
Days before 16 Oct 2026 come from ETF Llama (etfllama.com), a third-party tracker that rounds shares to the nearest 10,000, so those flows are approximate. From then on: Bitwise's own figures.
The last 10 days
| Date | Flow | 5-day | 21-day | Shares | NAV | AUM |
|---|---|---|---|---|---|---|
| 30 Oct 2026 | $0 | −$3.44m | +$26.7m | 3,220,000 | $22.42 | $72.2m |
| 29 Oct 2026 | $0 | −$2.44m | +$35.7m | 3,220,000 | $23.00 | $74.1m |
| 28 Oct 2026 | $0 | −$1.93m | +$48.9m | 3,220,000 | $24.62 | $79.3m |
| 27 Oct 2026 | −$4.84m | −$1.10m | +$48.9m | 3,220,000 | $24.20 | $77.9m |
| 26 Oct 2026 | +$1.40m | +$1.20m | +$53.8m | 3,420,000 | $23.41 | $80.1m |
| 23 Oct 2026 | +$993k | +$5.22m | +$52.4m | 3,360,000 | $24.82 | $83.4m |
| 22 Oct 2026 | +$513k | +$6.83m | +$51.4m | 3,320,000 | $25.65 | $85.2m |
| 21 Oct 2026 | +$831k | +$7.31m | +$50.8m | 3,300,000 | $27.69 | $91.4m |
| 20 Oct 2026 | −$2.54m | +$6.48m | +$50.0m | 3,270,000 | $25.39 | $83.0m |
| 19 Oct 2026 | +$5.42m | +$13.3m | +$52.6m | 3,370,000 | $25.80 | $86.9m |
Source: Bitwise (nrretf.com), shares outstanding × NAV, tracked daily from 16 Oct 2026.
Need help? Email kyle@grandlineresearch.com. Not financial advice. Read our privacy policy and terms.